The governing body works with the Headteacher of the school to promote: consistently high standards of education, a clear vision of the ethos and aims, and a clear strategic plan to ensure good outcomes and improve the performance for the school. The governing body has a financial oversight of the school and the effective use of all of the resources to hand. They are an active part of our school life, ensuring that everything that can be done for the children is fulfilled to it's greatest potential.
The Headteacher is responsible for the day-to-day procedures, school development and the strategic direction of the school. The Governing Body hold the school to account and have oversight of school developments including the building, appointment of senior staff, policies, finance, safeguarding and school development. A full governing body meeting is held at least once a half term. If you have any questions/comments for the governing body, the governor's inbox can be found in the main entrance.
The table below introduces the members of the Governing Body and details how they can be contacted.
Name | Role | Start/End of Term | Contact |
Denise Cook | Co-opted Governor, SEND, Pupil Premium | 28/9/23 - 27/9/2027 | govdcook@thorpewilloughby.n-yorks.sch.uk |
Catherine Siddons | Staff Governor | 08/12/2018 - 07/12/2022 Second term of office 08/12/2022- 7/12/2026 | govcsiddons@thorpewilloughby.n-yorks.sch.uk |
Rachel Stanhope | Headteacher | 01/01/2022 - 31/12/2025 | headteacher@thorpewilloughby.n-yorks.sch.uk |
Samantha Edwards | Clerk | 22/11/2022 - 21/11/2025 | govsedwards@thorpewilloughby.n-yorks.sch.uk |
Rebecca Poole | Parent Governor Safeguarding, English, EYFS | 24/11/22 - 24/11/26 | govrpoole@thorpewilloughby.n-yorks.sch.uk |
Kathryn Marshall | Parent Governor Health & Safety, Sports Premium, EYFS | 24/11/22 - 24/11/26 | govkmarshall@thorpewilloughby.n-yorks.sch.uk |
Tracy Reid | Co-opted Governor, Chair of Governors, SEND, Pupil Premium, Maths | 28/9/23 - 27/9/27 | govtreid@thorpewilloughby.n-yorks.sch.uk |
Governing Body Meeting Minutes
Please see below for the full governing body attendance records for 2018/2019 and 2019/2020.